2003年的统计数据–全球理论物理学家排名
All Year Ranked list

The topcited theory authors in the SPIRES-HEP database
See this list in alphabetical order Rank Total number of citations:

Author  Citations  (No. papers)  [Ave.cit.]

1 52473: Witten, Edward  52473  (206)  [254]
2 29718: Weinberg, Steven  29718  (117)  [254]
3 28221: Ellis, John R.  28221  (446)  [63]
4 24031: Nanopoulos, D.V.  24031  (393)  [61]
5 20713: Shifman, Mikhail A.  20713  (212)  [97]
6 20493: Georgi, Howard  20493  (191)  [107]
7 19802: Gross, David J.  19802  (112)  [176]
8 18797: ‘t Hooft, Gerard  18797  ( 70)  [268]
9 18708: Wilczek, Frank  18708  (204)  [91]
10 17997: Jackiw, Roman  17997  (156)  [115]
11 17169: Glashow, Sheldon L.  17169  (110)  [156]
12 16922: Seiberg, Nathan  16922  (120)  [141]
13 16852: Vainshtein, Arkady I.  16852  (129)  [130]
14 16622: Brodsky, Stanley J.  16622  (200)  [83]
15 16312: Zakharov, Valentin I.  16312  (191)  [85]
16 16024: Polyakov, Alexander M.  16024  ( 50)  [320]
17 15871: Wise, Mark B.  15871  (164)  [96]
18 15335: Ferrara, Sergio  15335  (239)  [64]
19 14516: Susskind, Leonard  14516  (132)  [109]
20 13953: Vafa, Cumrun  13953  (110)  [126]
21 13051: Mohapatra, Rabindra N.  13051  (294)  [44]
22 12930: Kogut, John B.  12930  (236)  [54]
23 12784: Schwarz, John H.  12784  (108)  [118]
24 12706: Hawking, S.W.  12706  (105)  [121]
25 12666: Veneziano, G.  12666  (169)  [74]
26 12297: Altarelli, Guido  12297  (106)  [116]
27 12285: Zumino, Bruno  12285  ( 81)  [151]
28 11987: Strominger, Andrew  11987  (117)  [102]
29 11828: Callan, Curtis G., Jr.  11828  ( 71)  [166]
30 11695: Isgur, Nathan  11695  (114)  [102]
31 11591: Barger, V.  11591  (356)  [32]
32 11390: Jaffe, Robert L.  11390  (120)  [94]
33 11367: Dimopoulos, Savas  11367  (100)  [113]
34 11290: Linde, Andrei D.  11290  (137)  [82]
35 11107: Coleman, Sidney R.  11107  ( 53)  [209]
36 10896: Gaillard, Mary K.  10896  (105)  [103]
37 10844: Dine, Michael  10844  ( 98)  [110]
38 10452: Zamolodchikov, Alexander B.  10452  ( 69)  [151]
39 10441: Buras, Andrzej J.  10441  ( 97)  [107]
40 10285: Parisi, Giorgio  10285  (159)  [64]
41 10268: Zamolodchikov, Alexei B.  10268  ( 68)  [151]
42 10163: Salam, Abdus  10163  (174)  [58]
43 10100: Harvey, Jeffrey A.  10100  ( 77)  [131]
44 10091: Leutwyler, H.  10091  ( 90)  [112]
45 10052: Townsend, Paul K.  10052  (183)  [54]
46 09882: Sjostrand, Torbjorn  09882  ( 63)  [156]
47 09872: Barbieri, Riccardo  09872  (141)  [70]
48 09734: Ross, Graham G.  09734  (165)  [58]
49 09694: Politzer, H.David  09694  ( 48)  [201]
50 09672: Gunion, John F.  09672  (195)  [49]
51 09404: Maiani, Luciano  09404  ( 87)  [108]
52 09102: Rosner, Jonathan L.  09102  (194)  [46]
53 08964: Lee, Benjamin W.  08964  ( 57)  [157]
54 08936: Tseytlin, Arkady A.  08936  (184)  [48]
55 08907: van Nieuwenhuizen, P.  08907  (197)  [45]
56 08870: Langacker, Paul  08870  (121)  [73]
57 08864: Martinelli, Guido  08864  (152)  [58]
58 08791: Eichten, Estia  08791  ( 75)  [117]
59 08700: Martinec, Emil J.  08700  ( 47)  [185]
60 08667: Voloshin, Mikhail B.  08667  (118)  [73]
61 08536: Olive, Keith A.  08536  (194)  [44]
62 08460: Martin, Alan D.  08460  (221)  [38]
63 08445: Stirling, W.James  08445  (190)  [44]
64 08266: Polchinski, Joseph  08266  ( 86)  [96]
65 08218: Antoniadis, Ignatios  08218  (125)  [65]
66 08201: Ibanez, Luis E.  08201  ( 89)  [92]
67 08082: Turner, Michael S.  08082  (184)  [43]
68 08045: Gasser, J.  08045  ( 49)  [164]
69 08041: Shuryak, Edward V.  08041  (150)  [53]
70 08010: Marciano, William J.  08010  ( 81)  [98]
71 07981: Bjorken, James D.  07981  ( 71)  [112]
72 07973: Lipatov, L.N.  07973  ( 95)  [83]
73 07947: Lepage, G.Peter  07947  ( 68)  [116]
74 07892: Banks, Tom  07892  (101)  [78]
75 07886: Shenker, Stephen H.  07886  ( 37)  [213]
76 07882: Kane, Gordon L.  07882  (136)  [57]
77 07877: Haber, Howard E.  07877  ( 92)  [85]
78 07875: Sirlin, Alberto  07875  (101)  [77]
79 07869: Sen, Ashoke  07869  (167)  [47]
80 07710: Wilson, Kenneth G.  07710  ( 34)  [226]
81 07692: Green, Michael B.  07692  (107)  [71]
82 07691: Zee, Anthony  07691  (142)  [54]
83 07663: Deser, S.  07663  (150)  [51]
84 07576: Mueller, A.H.  07576  ( 84)  [90]
85 07509: Nilles, Hans-Peter  07509  ( 78)  [96]
86 07371: Hall, Lawrence J.  07371  (125)  [58]
87 07271: Fritzsch, Harald  07271  (104)  [69]
88 07269: Veltman, M.J.G.  07269  ( 37)  [196]
89 07259: Gibbons, Gary W.  07259  (142)  [51]
90 07124: Yang, Chen-Ning  07124  (100)  [71]
91 07077: Pati, Jogesh C.  07077  ( 91)  [77]
92 07067: Appelquist, Thomas  07067  ( 85)  [83]
93 07051: Wolfenstein, Lincoln  07051  ( 98)  [71]
94 07048: Reya, E.  07048  (109)  [64]
95 07040: Wess, J.  07040  ( 74)  [95]
96 07032: Peccei, R.D.  07032  (100)  [70]
97 07027: Zerwas, Peter M.  07027  (142)  [49]
98 07017: Bardeen, William A.  07017  ( 61)  [115]
99 06945: Roberts, R.G.  06945  (113)  [61]
100 06847: Luscher, Martin  06847  ( 78)  [87]
101 06804: Scherk, J.  06804  ( 49)  [138]
102 06735: Gell-Mann, Murray  06735  ( 30)  [224]
103 06714: Lee, T.D.  06714  (109)  [61]
104 06707: Klebanov, Igor R.  06707  ( 97)  [69]
105 06674: Yanagida, Tsutomu  06674  (194)  [34]
106 06646: Quigg, Chris  06646  ( 83)  [80]
107 06642: Berends, Frits A.  06642  (109)  [60]
108 06612: Donoghue, John F.  06612  (144)  [45]
109 06600: Webber, B.R.  06600  (109)  [60]
110 06584: Cremmer, Eugene  06584  ( 53)  [124]
111 06577: Feynman, Richard P.  06577  ( 27)  [243]
112 06541: Novikov, V.A.  06541  ( 84)  [77]
113 06531: Lane, Kenneth D.  06531  ( 49)  [133]
114 06432: Duff, M.J.  06432  (112)  [57]
115 06396: Neveu, Andre  06396  ( 78)  [82]
116 06387: Schwinger, Julian  06387  ( 55)  [116]
117 06386: Horowitz, Gary T.  06386  ( 86)  [74]
118 06344: Yan, Tung-Mow  06344  ( 64)  [99]
119 06310: Shaposhnikov, Mikhail E.  06310  (121)  [52]
120 06294: Vilenkin, Alexander  06294  (140)  [44]
121 06253: Braaten, Eric  06253  ( 97)  [64]
122 06241: Johnson, K.  06241  ( 63)  [99]
123 06235: Valle, J.W.F.  06235  (158)  [39]
124 06223: Rebbi, Claudio  06223  (123)  [50]
125 06193: Gluck, M.  06193  (106)  [58]
126 06179: Dashen, Roger F.  06179  ( 55)  [112]
127 06137: Petronzio, R.  06137  (115)  [53]
128 06129: Alvarez-Gaume, Luis  06129  ( 64)  [95]
129 06062: Marchesini, G.  06062  (111)  [54]
130 06031: De Rujula, Alvaro  06031  ( 78)  [77]
131 06007: Thomas, A.W.  06007  (276)  [21]
132 06004: Owens, Joseph F.  06004  ( 66)  [90]
133 06000: Nielsen, Holger Bech  06000  (127)  [47]
134 05993: Ellis, R.Keith  05993  ( 46)  [130]
135 05990: Olive, David I.  05990  ( 71)  [84]
136 05978: Landshoff, P.V.  05978  (117)  [51]
137 05936: Maldacena, Juan  05936  ( 44)  [134]
138 05920: Adler, Stephen L.  05920  (105)  [56]
139 05915: Nambu, Yoichiro  05915  ( 45)  [131]
140 05884: Dokshitzer, Yuri L.  05884  ( 85)  [69]
141 05838: Grinstein, Benjamin  05838  ( 83)  [70]
142 05835: McLerran, Larry D.  05835  (102)  [57]
143 05820: Friedan, Daniel  05820  ( 24)  [242]
144 05813: Wu, Tai Tsun  05813  (195)  [29]
145 05785: Soper, Davison E.  05785  ( 84)  [68]
146 05758: Kounnas, Costas  05758  ( 97)  [59]
147 05746: Collins, John C.  05746  ( 85)  [67]
148 05669: Pisarski, Robert D.  05669  ( 67)  [84]
149 05629: Siegel, Warren  05629  (108)  [52]
150 05604: Schramm, David N.  05604  (121)  [46]
151 05584: Steinhardt, Paul J.  05584  ( 76)  [73]
152 05559: Phillips, R.J.N.  05559  (200)  [27]
153 05540: Moore, Gregory W.  05540  ( 83)  [66]
154 05496: Freedman, Daniel Z.  05496  ( 90)  [61]
155 05465: Kuhn, Johann H.  05465  (144)  [37]
156 05361: Di Vecchia, P.  05361  ( 80)  [67]
157 05358: Fradkin, E.S.  05358  (134)  [39]
158 05315: Okun, L.B.  05315  (105)  [50]
159 05285: Faddeev, Ludwig D.  05285  ( 64)  [82]
160 05270: Manohar, Aneesh  05270  (107)  [49]
161 05228: Soni, Amarjit  05228  (170)  [30]
162 05216: Fischler, Willy  05216  ( 54)  [96]
163 05216: Gatto, R.  05216  (184)  [28]
164 05210: Dvali, G.R.  05210  ( 83)  [62]
165 05189: Smirnov, Alexei Yu.  05189  ( 88)  [58]
166 05181: Quiros, M.  05181  (150)  [34]
167 05169: Quinn, Helen R.  05169  ( 50)  [103]
168 05150: Dixon, Lance J.  05150  ( 47)  [109]
169 05142: Pope, C.N.  05142  (189)  [27]
170 05125: Bahcall, John N.  05125  (126)  [40]
171 05121: Douglas, Michael R.  05121  ( 42)  [121]
172 05121: Iliopoulos, J.  05121  ( 33)  [155]
173 05087: Girardello, L.  05087  ( 81)  [62]
174 05055: Gervais, Jean-Loup  05055  (114)  [44]
175 05050: Raby, Stuart  05050  ( 85)  [59]
176 05044: Farrar, Glennys R.  05044  ( 81)  [62]
177 05023: Kleiss, Ronald  05023  ( 87)  [57]
178 04965: Srednicki, Mark  04965  ( 75)  [66]
179 04956: Gustafson, Gosta  04956  ( 82)  [60]
180 04955: Cabibbo, N.  04955  ( 45)  [110]
181 04949: Drell, S.D.  04949  ( 72)  [68]
182 04944: Brown, G.E.  04944  (152)  [32]
183 04926: Randall, Lisa  04926  ( 81)  [60]
184 04924: Weisz, Peter  04924  ( 93)  [52]
185 04923: Kugo, Taichiro  04923  (106)  [46]
186 04896: de Wit, Bernard  04896  (111)  [44]
187 04877: Chanowitz, Michael S.  04877  ( 59)  [82]
188 04873: West, P.  04873  (139)  [35]
189 04871: Zwirner, Fabio  04871  ( 57)  [85]
190 04863: Wyler, Daniel  04863  (101)  [48]
191 04819: Tye, S.H.Henry  04819  ( 94)  [51]
192 04795: Halzen, Francis  04795  (213)  [22]
193 04783: Kinoshita, Toichiro  04783  ( 57)  [83]
194 04770: Howe, P.  04770  (113)  [42]
195 04770: Peskin, Michael E.  04770  ( 43)  [110]
196 04768: Fadin, V.S.  04768  ( 90)  [52]
197 04725: Grisaru, Marcus T.  04725  (129)  [36]
198 04693: Thorn, Charles B.  04693  ( 72)  [65]
199 04691: Gilman, Frederick J.  04691  ( 67)  [70]
200 04679: Gribov, V.N.  04679  ( 96)  [48]
10 Year Ranked list

The topcited theory authors in the SPIRES-HEP database
See this list in alphabetical order Name No. Citations (No. Papers) [Ave.
citation/paper]
1 17407: Witten, Edward  17407  ( 89)  [195]
2 10487: Seiberg, Nathan  10487  ( 66)  [158]
3 07494: Vafa, Cumrun  07494  ( 73)  [102]
4 07021: Strominger, Andrew  07021  ( 71)  [98]
5 06843: Maldacena, Juan Martin  06843  ( 50)  [136]
6 06268: Dvali, G.R.  06268  ( 82)  [76]
7 06084: Dimopoulos, Savas  06084  ( 43)  [141]
8 05874: Sen, Ashoke  05874  ( 97)  [60]
9 05577: Klebanov, Igor R.  05577  ( 75)  [74]
10 05253: Tseytlin, Arkady A.  05253  ( 117)  [44]
11 05227: Arkani-Hamed, Nima  05227  ( 44)  [118]
12 05076: Ellis, John R.  05076  ( 178)  [28]
13 04727: Randall, Lisa  04727  ( 58)  [81]
14 04719: Townsend, Paul K.  04719  ( 80)  [58]
15 04701: Martin, Alan D.  04701  ( 107)  [43]
16 04421: Neubert, Matthias  04421  ( 72)  [61]
17 04390: Susskind, Leonard  04390  ( 42)  [104]
18 04341: Gubser, Steven S.  04341  ( 35)  [124]
19 04243: Antoniadis, Ignatios  04243  ( 70)  [60]
20 04201: Stirling, W.James  04201  ( 106)  [39]
21 04069: Douglas, Michael R.  04069  ( 37)  [109]
22 04004: Barger, Vernon D.  04004  ( 88)  [45]
23 03999: Polchinski, Joseph  03999  ( 41)  [97]
24 03955: Roberts, R.G.  03955  ( 42)  [94]
25 03807: Buras, Andrzej J.  03807  ( 52)  [73]
26 03782: Linde, Andrei D.  03782  ( 64)  [59]
27 03755: Shifman, Mikhail A.  03755  ( 70)  [53]
28 03658: Bahcall, John N.  03658  ( 93)  [39]
29 03637: Wise, Mark B.  03637  ( 73)  [49]
30 03622: Banks, Tom  03622  ( 41)  [88]
31 03542: Nanopoulos, Dimitri V.  03542  ( 124)  [28]
32 03433: Dine, Michael  03433  ( 46)  [74]
33 03431: Quiros, M.  03431  ( 54)  [63]
34 03348: Sundrum, Raman  03348  ( 24)  [139]
35 03332: Ferrara, Sergio  03332  ( 93)  [35]
36 03257: Shuryak, Edward V.  03257  ( 84)  [38]
37 03255: Cvetic, Mirjam  03255  ( 111)  [29]
38 03254: Hall, Lawrence J.  03254  ( 62)  [52]
39 03253: Nir, Yosef  03253  ( 53)  [61]
40 03222: Giudice, Gian Francesco  03222  ( 46)  [70]
41 03195: Kallosh, Renata  03195  ( 76)  [42]
42 03190: Nelson, Edward  03190  ( 51)  [62]
43 03189: Wilczek, Frank  03189  ( 76)  [41]
44 03113: Nelson, Ann E.  03113  ( 36)  [86]
45 03070: Pokorski, Stefan  03070  ( 61)  [50]
46 03068: Mohapatra, Rabindra N.  03068  ( 115)  [26]
47 03054: Murayama, Hitoshi  03054  ( 91)  [33]
48 03019: Beneke, Martin  03019  ( 48)  [62]
49 02902: Martinelli, Guido  02902  ( 85)  [34]
50 02850: Valle, J.W.F  02850  ( 107)  [26]
51 02822: Schwarz, John H.  02822  ( 28)  [100]
52 02818: Barbieri, Riccardo  02818  ( 45)  [62]
53 02814: Olive, Keith A.  02814  ( 83)  [33]
54 02811: Sjostrand, Torbjorn  02811  ( 34)  [82]
55 02798: Meissner, Ulf G.  02798  ( 122)  [22]
56 02792: Smirnov, Alexei Yu.  02792  ( 55)  [50]
57 02788: Braaten, Eric  02788  ( 53)  [52]
58 02780: Ooguri, Hirosi  02780  ( 43)  [64]
59 02756: Brodsky, Stanley J.  02756  ( 80)  [34]
60 02751: Tung, Wu-Ki  02751  ( 20)  [137]
61 02747: Steinhardt, Paul J.  02747  ( 41)  [67]
62 02746: Wagner, Carlos E.M.  02746  ( 41)  [66]
63 02732: Thomas, Anthony W.  02732  ( 176)  [15]
64 02711: Horowitz, Gary T.  02711  ( 52)  [52]
65 02688: Riotto, Antonio  02688  ( 97)  [27]
66 02666: Carena, Marcela  02666  ( 42)  [63]
67 02653: Braun, Vladimir M.  02653  ( 43)  [61]
68 02653: Hull, Christopher M.  02653  ( 54)  [49]
69 02642: Veneziano, G.  02642  ( 61)  [43]
70 02623: Harvey, Jeffrey A.  02623  ( 39)  [67]
71 02619: Turner, Michael S.  02619  ( 73)  [35]
72 02578: Duff, M.J.  02578  ( 46)  [56]
73 02574: Shaposhnikov, Mikhail E.  02574  ( 49)  [52]
74 02567: Savage, Martin J.  02567  ( 75)  [34]
75 02550: Owens, Joseph F.  02550  ( 19)  [134]
76 02525: Gibbons, Gary W.  02525  ( 82)  [30]
77 02517: Lepage, G.Peter  02517  ( 40)  [62]
78 02476: Langacker, Paul  02476  ( 46)  [53]
79 02475: Lu, Hong  02475  ( 129)  [19]
80 02468: Zerwas, Peter M.  02468  ( 70)  [35]
81 02456: Kaplan, David B.  02456  ( 34)  [72]
82 02445: Ibanez, Luis e.  02445  ( 34)  [71]
83 02426: Yanagida, Tsutomu  02426  ( 109)  [22]
84 02418: Uraltsev, N.  02418  ( 39)  [62]
85 02403: Liddle, Andrew R  02403  ( 70)  [34]
86 02389: Horava, Petr  02389  ( 18)  [132]
87 02357: Gluck, M.  02357  ( 32)  [73]
88 02346: Manohar, Aneesh V.  02346  ( 59)  [39]
89 02345: Nath, Pran  02345  ( 57)  [41]
90 02341: Reya, Ewald  02341  ( 32)  [73]
91 02327: Rosner, Jonathan L.  02327  ( 80)  [29]
92 02279: Morrison, David R.  02279  ( 32)  [71]
93 02267: Pope, Christopher N.  02267  ( 104)  [21]
94 02258: Buchalla, Gerhard  02258  ( 28)  [80]
95 02254: Wells, James D.  02254  ( 41)  [54]
96 02253: Shenker, Stephen H.  02253  ( 14)  [160]
97 02229: Lisi, Eligio  02229  ( 63)  [35]
98 02212: Kniehl, Bernd A.  02212  ( 95)  [23]
99 02203: Rajagopal, Krishna  02203  ( 41)  [53]
100 02188: Polyakov, Alexander M.  02188  ( 12)  [182]
101 02163: Chetyrkin, Konstantin  02163  ( 63)  [34]
102 02160: Bigi, Ikaros I.Y.  02160  ( 34)  [63]
103 02152: Intriligator, Kenneth A.  02152  ( 34)  [63]
104 02145: Neuberger, Herbert  02145  ( 51)  [42]
105 02140: Myers, Robert C.  02140  ( 65)  [32]
106 02139: Ali, Ahmed  02139  ( 61)  [35]
107 02137: Oz, Yaron  02137  ( 44)  [48]
108 02136: Ko, Che Ming  02136  ( 91)  [23]
109 02136: Wetterich, Christof  02136  ( 76)  [28]
110 02134: Vainshtein, Arkady I.  02134  ( 26)  [82]
111 02130: Bergshoeff, Eric  02130  ( 71)  [30]
112 02130: Dudas, E.  02130  ( 38)  [56]
113 02130: Dudas, Emilian  02130  ( 38)  [56]
114 02125: Gunion, J.  02125  ( 61)  [35]
115 02119: Mueller, Alfred H.  02119  ( 37)  [57]
116 02104: White, Martin J.  02104  ( 56)  [37]
117 02087: Kaiser, Norbert  02087  ( 66)  [31]
118 02086: Kane, Gordon L.  02086  ( 49)  [42]
119 02080: Lyth, David H.  02080  ( 41)  [50]
120 02080: Soni, Amarjit  02080  ( 84)  [24]
121 02078: Aharony, Ofer  02078  ( 38)  [54]
122 02074: Green, Michael B.  02074  ( 43)  [48]
123 02071: Kuhn, Johann H.  02071  ( 72)  [28]
124 02071: Luscher, Martin  02071  ( 30)  [69]
125 02067: Heinz, Ulrich W.  02067  ( 97)  [21]
126 02065: Espinosa, Jose Ramon  02065  ( 42)  [49]
127 02058: Moore, Gregory W.  02058  ( 44)  [46]
128 02055: Lopez, Jorge L.  02055  ( 68)  [30]
129 02055: Verbaarschot, Jacobus  02055  ( 53)  [38]
130 02053: Dokshitzer, Yuri L.  02053  ( 43)  [47]
131 02048: Altarelli, Guido  02048  ( 38)  [53]
132 02043: Ross, Graham G.  02043  ( 56)  [36]
133 02041: Lai, H.L.  02041  ( 13)  [157]
134 02035: Baer, Howard  02035  ( 62)  [32]
135 02017: Strikman, Mark  02017  ( 86)  [23]
136 02015: Greiner, W.  02015  ( 233)  [8]
137 02007: Kachru, Shamit  02007  ( 40)  [50]
138 02003: Catani, Stefano  02003  ( 41)  [48]
139 02000: Gasperini, M.  02000  ( 51)  [39]
140 01988: Babu, K.S.  01988  ( 63)  [31]
141 01984: Rattazzi, Riccardo  01984  ( 33)  [60]
142 01975: McLerran, Larry D.  01975  ( 37)  [53]
143 01969: Djouadi, A.  01969  ( 60)  [32]
144 01964: Huston, J.  01964  ( 13)  [151]
145 01949: Ball, Patricia  01949  ( 29)  [67]
146 01946: Kutasov, David  01946  ( 35)  [55]
147 01937: Tata, Xerxes  01937  ( 54)  [35]
148 01932: Vogt, A.  01932  ( 31)  [62]
149 01929: Frankfurt, Leonid  01929  ( 69)  [27]
150 01927: Rummukainen, Kari  01927  ( 56)  [34]
151 01906: Schafer, Thomas  01906  ( 36)  [52]
152 01904: Ciuchini, Marco  01904  ( 30)  [63]
153 01902: Kajantie, K.  01902  ( 46)  [41]
154 01899: Karsch, Frithjof  01899  ( 97)  [19]
155 01899: Webber, B.R.  01899  ( 48)  [39]
156 01895: Gronau, Michael  01895  ( 50)  [37]
157 01893: Wang, Xin-Nian  01893  ( 66)  [28]
158 01889: Papadopoulos, G.  01889  ( 99)  [19]
159 01881: Taylor, Washington, IV  01881  ( 36)  [52]
160 01880: Krastev, Plamen I.  01880  ( 32)  [58]
161 01879: Ovrut, Burt A.  01879  ( 66)  [28]
162 01874: Bijnens, Johan  01874  ( 52)  [36]
163 01874: Hanany, Amihay  01874  ( 50)  [37]
164 01873: Kakushadze, Zurab  01873  ( 60)  [31]
165 01869: Leigh, Robert G.  01869  ( 39)  [47]
166 01855: Mangano, Michelangelo L.  01855  ( 38)  [48]
167 01851: Zwiebach, Barton  01851  ( 47)  [39]
168 01846: Callan, Curtis G., Jr.  01846  ( 17)  [108]
169 01845: Fogli, Gian Luigi  01845  ( 54)  [34]
170 01834: Han, Tao  01834  ( 70)  [26]
171 01831: Van Neerven, W.L.  01831  ( 53)  [34]
172 01831: van Neerven, W.L.  01831  ( 53)  [34]
173 01830: Narayanan, Rajamani  01830  ( 49)  [37]
174 01827: London, David  01827  ( 42)  [43]
175 01825: Giveon, Amit  01825  ( 44)  [41]
176 01820: Silvestrini, Luca  01820  ( 35)  [52]
177 01818: Uraltsev, N.G.  01818  ( 19)  [95]
178 01816: Klemm, Albrecht  01816  ( 25)  [72]
179 01814: Dienes, Keith R.  01814  ( 32)  [56]
180 01814: Fleischer, Robert  01814  ( 39)  [46]
181 01813: Nason, Paolo  01813  ( 38)  [47]
182 01799: Pomarol, Alex  01799  ( 30)  [59]
183 01794: Kogan, Ian I.  01794  ( 91)  [19]
184 01794: Laine, M.  01794  ( 60)  [29]
185 01789: Turok, Neil  01789  ( 55)  [32]
186 01787: Odintsov, Sergei D.  01787  ( 194)  [9]
187 01777: de Vega, H.J.  01777  ( 82)  [21]
188 01771: Fischler, Willy  01771  ( 17)  [104]
189 01771: Kamionkowski, Marc  01771  ( 68)  [26]
190 01769: Kolda, Christopher F.  01769  ( 29)  [61]
191 01764: Ji, Xiang-Dong  01764  ( 59)  [29]
192 01764: Porrati, Massimo  01764  ( 45)  [39]
193 01759: Henneaux, Marc  01759  ( 71)  [24]
194 01756: Kostelecky, V.Alan  01756  ( 59)  [29]
195 01753: Verbaarschot, J.J.M.  01753  ( 48)  [36]
196 01750: Csaki, Csaba  01750  ( 42)  [41]
197 01745: Lust, Dieter  01745  ( 63)  [27]
198 01741: Faraggi, Alon E.  01741  ( 60)  [29]
199 01739: Damour, Thibault  01739  ( 64)  [27]
200 01732: Sommer, Rainer  01732  ( 44)  [39]
5 Year Ranked list
The topcited theory authors in the SPIRES-HEP database
See this list in alphabetical order Rank Total number of citations: Author
Citations (No. papers) [Ave.

cit.]
1 05555: Witten, Edward  05555  ( 42)  [132]
2 05266: Maldacena, Juan M.  05266  ( 33)  [159]
3 05030: Arkani-Hamed, Nima  05030  ( 38)  [132]
4 04829: Dvali, G.R.  04829  ( 48)  [100]
5 04572: Dimopoulos, Savas  04572  ( 23)  [198]
6 03805: Gubser, Steven S.  03805  ( 28)  [135]
7 03769: Klebanov, Igor R.  03769  ( 40)  [94]
8 03720: Seiberg, Nathan  03720  ( 32)  [116]
9 03663: Randall, Lisa  03663  ( 26)  [140]
10 03180: Sundrum, Raman  03180  ( 13)  [244]
11 02882: Sen, Ashoke  02882  ( 56)  [51]
12 02503: Tseytlin, Arkady A.  02503  ( 65)  [38]
13 02461: Ellis, John R.  02461  ( 99)  [24]
14 02314: Antoniadis, Ignatios  02314  ( 36)  [64]
15 02248: Douglas, Michael R.  02248  ( 19)  [118]
16 01974: Bahcall, John N.  01974  ( 39)  [50]
17 01955: Giudice, Gian F.  01955  ( 26)  [75]
18 01954: Barger, Vernon D.  01954  ( 49)  [39]
19 01943: Strominger, Andrew  01943  ( 28)  [69]
20 01838: Steinhardt, Paul J.  01838  ( 28)  [65]
21 01824: Ooguri, Hirosi  01824  ( 31)  [58]
22 01767: Kakushadze, Zurab  01767  ( 53)  [33]
23 01766: Smirnov, Alexei Yu.  01766  ( 36)  [49]
24 01755: Wilczek, Frank  01755  ( 50)  [35]
25 01752: Polyakov, Alexander M.  01752  ( 7)  [250]
26 01729: Riotto, Antonio  01729  ( 59)  [29]
27 01716: Dudas, Emilian  01716  ( 25)  [68]
28 01597: Neubert, Matthias  01597  ( 37)  [43]
29 01594: Rajagopal, Krishna  01594  ( 32)  [49]
30 01562: Aharony, Ofer  01562  ( 22)  [71]
31 01546: Valle, J.W.F.  01546  ( 65)  [23]
32 01545: Cvetic, Mirjam  01545  ( 70)  [22]
33 01533: Oz, Yaron  01533  ( 33)  [46]
34 01521: Olive, Keith A.  01521  ( 42)  [36]
35 01507: Rattazzi, Riccardo  01507  ( 23)  [65]
36 01467: Ovrut, Burt A.  01467  ( 39)  [37]
37 01463: Wise, Mark B.  01463  ( 28)  [52]
38 01425: Whisnant, K.  01425  ( 35)  [40]
39 01422: Csaki, Csaba  01422  ( 32)  [44]
40 01420: Gherghetta, Tony  01420  ( 17)  [83]
41 01406: Kallosh, Renata  01406  ( 41)  [34]
42 01381: Martin, Alan D.  01381  ( 61)  [22]
43 01374: Lu, H.  01374  ( 90)  [15]
44 01369: Linde, Andrei D.  01369  ( 32)  [42]
45 01359: Kraus, Per  01359  ( 21)  [64]
46 01347: Beneke, Martin  01347  ( 24)  [56]
47 01319: Vafa, Cumrun  01319  ( 27)  [48]
48 01315: Freedman, Daniel Z.  01315  ( 20)  [65]
49 01306: Gonzalez-Garcia, M.C.  01306  ( 44)  [29]
50 01300: Shuryak, Edward V.  01300  ( 43)  [30]
51 01274: Kutasov, David  01274  ( 21)  [60]
52 01274: Murayama, Hitoshi  01274  ( 51)  [24]
53 01272: Schwarz, Albert  01272  ( 16)  [79]
54 01264: Tye, S.H.Henry  01264  ( 22)  [57]
55 01237: Townsend, Paul K.  01237  ( 41)  [30]
56 01224: Susskind, Leonard  01224  ( 20)  [61]
57 01219: Zwiebach, Barton  01219  ( 30)  [40]
58 01218: Schafer, Thomas  01218  ( 24)  [50]
59 01212: Mohapatra, Rabindra N.  01212  ( 60)  [20]
60 01211: Lukas, Andre  01211  ( 24)  [50]
61 01208: Kaloper, Nemanja  01208  ( 22)  [54]
62 01199: Dienes, Keith R.  01199  ( 16)  [74]
63 01196: Ferrara, Sergio  01196  ( 53)  [22]
64 01183: Nekrasov, Nikita  01183  ( 25)  [47]
65 01181: Lisi, Eligio  01181  ( 37)  [31]
66 01176: Nath, Pran  01176  ( 38)  [30]
67 01169: Odintsov, Sergei D.  01169  ( 89)  [13]
68 01168: Waldram, Daniel  01168  ( 25)  [46]
69 01162: Quiros, M.  01162  ( 27)  [43]
70 01160: Hall, Lawrence J.  01160  ( 29)  [40]
71 01160: Rapp, R.  01160  ( 26)  [44]
72 01149: Nanopoulos, Dimitri V.  01149  ( 49)  [23]
73 01147: Martinelli, Guido  01147  ( 50)  [22]
74 01129: Alford, Mark G.  01129  ( 18)  [62]
75 01126: Yanagida, Tsutomu  01126  ( 65)  [17]
76 01119: Minwalla, Shiraz  01119  ( 12)  [93]
77 01108: Krastev, Plamen I.  01108  ( 13)  [85]
78 01106: Pope, Christopher N.  01106  ( 59)  [18]
79 01102: Brodsky, Stanley J.  01102  ( 44)  [25]
